Karcher 9.002-029.0 Manifold HR + Control Head Pressure Piston
This control head is VERSION 2, measured 22mm on the outside diameter of the detergent intake
Control housing 9.075-073.0, including control piston, 22 mm.
(for the version 1, measured 26mm please check our other items)
The control head comes complete with the control piston
Karcher control head manifold to suit the following Karcher pressure washer models:
- K3.500
- K3.540
- K3.550
- K3.575
- K3.80MD
- K4
- K4 COMPACT
- K4 PREMIUM
- K4 PREMIUM ECO
- K4 SILENT
- K4.200
- K4.600
Karcher | K 4 PURE | 1.637-326.0 |
Karcher | K 4 PURE HOME | 1.637-324.0 |
Karcher | K 4 PURE HOME | 1.637-323.0 |
Karcher | K 4 SILENT | 1.637-355.0 |
Karcher | K 4 SILENT | |
Karcher | K 4 SILENT EDITION | 1.637-351.0 |
Karcher | K 4 SILENT EDITION | 1.637-356.0 |
Karcher | K 4 SILENT EDITION | 1.637-350.0 |
Karcher | K 4 SILENT EDITION | 1.637-352.0 |
Karcher | K 4 SILENT EDITION HOME | 1.637-354.0 |
Karcher | K 4 SILENT EDITION HOME | 1.637-353.0 |
Karcher | K 4 SILENT EDITION HOME | 1.637-357.0 |
Karcher | K 4 SILENT EDITION HOME WOOD | 1.637-358.0 |
Karcher | K 4 UM | 1.950-215.0 |
Karcher | K 4.00 | 1.636-801.0 |
Karcher | K 4.00 | 1.636-802.0 |
Karcher | K 4.00 ECO SILENT | 1.636-803.0 |
Karcher | K 4.00 ECO SILENT | 1.636-804.0 |
Karcher | K 4.00 ECO SILENT | 1.636-831.0 |
Karcher | K 4.00 ECO SILENT | 1.636-830.0 |
Karcher | K 4.150 | 1.637-321.0 |
Karcher | K 4.200 | 1.637-402.0 |
Karcher | K 4.200 | 1.637-400.0 |
Karcher | K 4.200 | 1.637-404.0 |
Karcher | K 4.200 | |
Karcher | K 4.200 T 250 | 1.637-403.0 |
Karcher | K 4.200 T 250 | 1.637-401.0 |
Karcher | K 4.44 WATERCOOLED | 1.636-870.0 |
Karcher | K 4.44 WATERCOOLED T 250 | 1.636-871.0 |
Karcher | K 4.500 | 1.180-502.0 |
Karcher | K 4.500 T 250 | 1.180-501.0 |
Karcher | K 4.600 | |
Karcher | K 4.600 | 1.180-607.0 |
Karcher | K 4.600 | 1.180-602.0 |
Karcher | K 4.600 | 1.180-609.0 |
Karcher | K 4.600 | 1.180-600.0 |
Karcher | K 4.600 RWB | 1.180-606.0 |
Karcher | K 4.600 T 200 ARGOS | 1.180-614.0 |
Karcher | K 4.600 T 250 | 1.180-605.0 |
Karcher | K 4.600 T 250 | 1.180-603.0 |
Karcher | K 4.600T 250 | 1.180-601.0 |
Karcher | K 4.620 T 250 | 1.180-604.0 |
Karcher | K 4.640 | 1.180-612.0 |
Karcher | K 4.650 | 1.180-608.0 |
Karcher | K 4.650 JUBILEE T 250 | 1.180-613.0 |
Karcher | K 4.650 JUBILEE T 250 | 1.180-610.0 |
Karcher | K 4.800 ECO!OGIC | 1.180-650.0 |
Karcher | K 4.800 ECO!OGIC | 1.180-651.0 |
Karcher | K 5 | 1.603-372.0 |
Karcher | K 5 CAR | 1.180-645.0 |
Karcher | K 5 DECK CAR | 1.180-704.0 |
Karcher | K 5 PREMIUM FLEX | 1.603-373.0 |
Karcher | K 5 PREMIUM FULL CONTROL | 1.324-616.0 |
Karcher | K 5 PREMIUM FULL CONTROL | 1.324-609.0 |
Karcher | K 5 PREMIUM FULL CONTROL CAR & HOME | 1.324-608.0 |
Karcher | K 5 PREMIUM FULL CONTROL HOME | 1.324-611.0 |
Karcher | K 5 PREMIUM FULL CONTROL HOME | 1.324-615.0 |
Karcher | K 5 PREMIUM HOME CAR DELUXE | 1.181-329.0 |
Karcher | K 5.540 CEM | 1.603-320.0 |
Karcher | K 5.650 | 1.180-701.0 |
Karcher | K 5.670 | 1.180-702.0 |
Karcher | K 5.690 PS 40 | 1.180-703.0 |
Karcher | K 5.740 CEM | 1.603-300.0 |
This will also fit a number of different models. Contact us if you are unsure on whether it will be suitable.
Part Number: 9.002-029.0.
HOW MUCH WILL MY DELIVERY COST?
No matter where you live in Australia, our delivery service can reach you and priced minimum.
Note: Please allow extra time for delivery around public holidays. In order to qualify for our delivery service
- the products that you ordered have to be in stock
- they must be ordered online
- accurate delivery details must be provided
- your delivery address must be within Australia
- Authority to leave parcel at premises
Click & Collect:
Want to skip the wait and save on delivery? Select Click & Collect for free in-store pickup at our Arncliffe Location. Remember, this option is for pickup only. If you select it for delivery, we'll need to confirm your preferred delivery method and any associated charges before processing your order. Misusing this option to circumvent delivery fees can result in a delay to your order or cancellation.
IF YOU HAVEN’T RECEIVED YOUR ONLINE ORDER OR IF YOU HAVE ANY QUESTIONS ABOUT AN ORDER THAT YOU HAVE PLACED, PLEASE CONTACT CUSTOMER SERVICE AND WE’LL GET ON THE CASE STRAIGHT AWAY.
HOW LONG WILL MY ORDER TAKE TO ARRIVE?
Here is an approximate guide to delivery times for online orders once they have been dispatched.
BUSINESS DAYS TO DELIVERY
NSW | |
---|---|
City | 1 Day |
Regional | 2-3 Days |
VIC | |
Melbourne | 1 Day |
Regional | 3-4 Days |
Queensland | |
Brisbane | 1-2 Days |
Regional | 3-4 Days |
South Australia | |
Adelaide | 2-3 Days |
Regional | 4-5 Days |
Northern Territory | |
All Areas | 4-6 Days |
Western Australia | |
All Areas | 4-6 Days |
Tasmania | |
All Areas | 4-6 Days |